
BRICS Youth Energy Agency comes back with the leading annual energy research developed solely by young scientists and professionals from Brazil, Russia, India, China and South Africa. BRICS Youth Energy Outlook 2020 will be developed by young researchers teams from 30 leading BRICS universities and industry-related organisations.
In this section you can check, if the topics that you would like to select have already been selected by other teams. stands for “available topic”, stands for “temporary unavailable”, stands for “topic is occupied”. When selecting 5 topics as part of the registration, please check the status below.
ROUND 2
Status of Topics Availability
Brazil | Russia | India | China | South Africa | |||
1. | Smart city: energy efficient cities. Perspectives, opportunities and problems of creating such cities on the scale of a chosen country. | ||||||
2. | The eco-transport of the future. The influence of electric cars on energy efficiency indicators and needed infrastructure for their unimpeded operation. | ||||||
3. | New technologies of transport and electricity transmission at a distance. | ||||||
4. | Current state, future prospects and contribution of non-traditional renewable energy sources to the solution of the problem of local air pollution in large cities. | ||||||
5. | Space power stations: power supply | ||||||
6. | The transition to “digital” is inevitable: how the power industry is changing with the introduction of digital and smart systems. | ||||||
7. | Distributed generation as a trend: how is it implemented in BRICS, and how does it affect the industry? | ||||||
8. | Smart storage: what technologies allow to accumulate and store energy. | ||||||
9. | Development of non-traditional renewable energy sources (NRES): pricing, management of operating modes of NRES and increasing the efficiency of power plants based on them. | ||||||
10. | Non-traditional renewable energy sources vs traditional power system: the change of the established foundations by renewable generation. | ||||||
11. | New technologies of delivering Non-traditional renewable energy and traditional energy sources to consumers. | ||||||
12. | The policy of reducing CO2 and other greenhouse gas emission: global trends, capture and storage technology and the prospects. | ||||||
13. | The decarbonization of energy supply. Hydrogen energy: the methods of production, storage, transportation, processing, transformation; the prospects. | ||||||
14. | Traditional hydrocarbon energy within a sustainable development: current consumption patterns, the prospectives, the search for new solutions and technologies (extraction, storage, transport, processing, transformation and conservation). | ||||||
15. | The development of petrochemistry: prohibition of the use or recycling. | ||||||
16. | |||||||
17. | Nuclear stations for diversification of energy balance, reduction of the ecology load due to thermal generation in the densely populated countries with sustainable growth of demand on electric power. | ||||||
18. | Desalination complexes integrated with Nuclear Energy Stations as a mean to provide drinkable water in conditions of expected global shortage of this resource | ||||||
19. | Low capacity nuclear stations with a long fuel cycle to supply energy to remote areas and the areas with a low level of grid development |
Special Topic 2020:
Black Swans in Energy Industry: Turbulence on the World Energy Markets and Its Effect on Economic Development
This topic is available for all the teams and will be distributed as a Task 2 following completion of the Task 1, which is a main topic